Layout and Specs
ACCOMMODATIONS (8 guests)
| MASTER SUITE (2) | GUEST SUITE (2) | GUEST CABIN (2) |
| Queen bed | Queen bed | 2 single bunks |
| Wash basin | Wash basin | Wash basin |
| Electric toilet | Electric toilet | Electric toilet |
| Separate shower closet | Shower | Shower |
| Hair dryer | Hair dryer | Hair dryer |
| Closets/drawers | Closets/drawers | Closets/drawers |
| Room controlled A/C | Room controlled A/C | Room controlled A/C |
| Electric outlets | Electric outlets | Electric outlets |
| DVD/CD player | ||
| Writing desk | ||
| SALON (2) | COCKPIT | |
| Large sofa and dining table for 6* | Cushioned seating | |
| Cocktail table and sofa for 4* | Dining table for 8 | |
| Bar | Bimini | |
| Galley | Sun shades | |
| DVD/CD player | Helm | |
| Library of games and books | ||
| *converts into single bed |
SPECS
| Length: | 59' 5" |
| Width: | 27' 10" |
| Draft: | 4' 8" |
| # Crew: | 2 |
| # Passengers: | Max 8 |
| Utility boat: | 40 HP Zodiac |
| Capacity 6 | |
| Water maker: | Yes |
| Washer/dryer: | Yes |
| Deck shower: | Yes |
| Swim ladders: | 2 |
| Pets: | No |
| Dining capacity: | Salon 8, cockpit 8 |
| Crew smoke: | No |
| Smoking: | At Captain's direction |
| Sun awning: | Yes |
